|
|
|
SERVICES AND PRICING
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKYDIVING (sport) GEAR (FAA TSO'd sport gear) | ||
| ITEM | GENERAL DESCRIPTION | PRICE |
|
Inspect and Repack Square Reserve, (Javelin, Mirage, Vector, Dolphin, Wings, Talon, Quasar and similar systems) |
$50.00 | |
| Inspect and Repack Square Reserve, (Reflex) (effective1/1/03) | $55.00 | |
| Inspect and Repack Square Reserve, (Racer w/o Cypres) | $65.00 | |
| Inspect and Repack Square Reserve, (Racer w/ Cypres) | $70.00 | |
| Inspect and Repack Round Reserve (Racer, Vector, Javelin and similar systems) | $40.00 | |
| Inspect and Repack Tandem (rig above plus) | $10.00 | |
| Inspection... | ||
| - Container (free w/ repack) | $10.00 | |
| - Reserve Canopy (free w/ repack) | $10.00 | |
| - Main Canopy | $10.00 | |
| Annual Service Plans <click here for details> | ||
| - Square Reserve, (Javelin, Mirage, Vector, Dolphin, Wings, Talon, Quasar and similar systems) | $140.00 | |
| - Square Reserve, (Reflex) | $150.00 | |
| - Square Reserve, (Racer w/o Cypres) | $180.00 | |
| - Square Reserve, (Racer w/ Cypres) | $195.00 | |
| - Round Reserve, (Racer, Vector, Javelin and similar systems) | $110.00 | |
| - Tandem (rig above plus) | $25.00 | |
| Pack Main | $7.00 | |
| Pack Tandem Main | $10.00 | |
| Wash Container, (does not include repack of reserve or main) (minimum charge) | 75.00 | |
| Wash Main canopy, (does not include assembly and dissembely) | $100.00 | |
| Install or replace spandex pocket, (BOC, no compound seams) | 35.00 | |
| Altico Service Bulletin #ASB060700 (click for details) | 35.00 | |
| Assemble Complete Rig, (No Sewing) (Free w/ new purchased system) | 40.00 | |
| Assemble Reserve to Container, (No Sewing) | $20.00 | |
| Assemble Main, (3-ring, risers, canopy, bag, bridle, pilot chute, no sewing) | $20.00 | |
| Labor - per / hour - $10.00 minimum | 50.00 | |
| Rush Service ** | +50% | |
| E-mail reminder of scheduled maintenance, (Reserve repack, Cypres 4-year / batteries, etc) | FREE | |
![]()
| PILOT / AIRCREW Emergency Escape System (FAA TSO'ed gear) | ||
| ITEM | GENERAL DESCRIPTION | PRICE |
| Inspect and Repack Round Reserve - Back (Para-Cushion, Softie, etc.) | 40.00 | |
| Inspect and Repack Round Reserve - Seat (Para-Cushion, Softie, Warbird, etc.) | 40.00 | |
| Inspect and Repack Round Reserve - Military surplus | 45.00 | |
| Inspect and Repack Square Reserve - Back (Aviator, Softie, etc.) | 45.00 | |
| Annual Service Plans <click here for details> | ||
| - Round Back - (Para-Cushion, Softie, etc.) | 110.00 | |
| - Round Seat - (Para-Cushion, Softie, Warbird, etc.) | 110.00 | |
| - Square Back - (Aviator, etc.) | 125.00 | |
| Inspect Canopy | 10.00 | |
| Wash Container, (does not include repack of reserve or main) (minimum charge) | 75.00 | |
| Labor - per / hour - $10.00 minimum | 50.00 | |
| Rush Service ** | +50% | |
![]()
| Annual Service Plan card | |||||||||||||||||||||
| Three reserve repacks. | |||||||||||||||||||||
| One free reserve repack of reserve deployed during emergency. | |||||||||||||||||||||
| One inspection of main system (3-rings to hackie) | |||||||||||||||||||||
| 20% off in house labor on minor repairs and modifications. | |||||||||||||||||||||
| One replacement of all closing loops (routinely replaceable loops only, Racer and Reflex excluded). | |||||||||||||||||||||
| E-mail notification of services, maintenance, or modifications, needed. | |||||||||||||||||||||
| $25.00 off container wash - During inspection and repack of reserve. | |||||||||||||||||||||
Restrictions apply.
|
![]()
‡ Rates do not include parts,
materials, shipping, handling, tax. unless otherwise noted.
‡ Prices subject to change without notice.
** Rush service Fee - If you need your gear in short order
("can you pack this now? It's Friday and "can you get me ready for the
weekend?") and/or extraordinary measures are taken, fees apply.
|
WARNING – Parachute jumping (skydiving) is a potentially dangerous activity
that can result in injury or death. |